Competitive Analysis Overzicht
Analyse van bestaande platforms en tools op het gebied van digitale toegankelijkheid. Elke concurrent krijgt een eigen note. Dit overzicht bevat de vergelijkingstabel.
Vergelijkingstabel
| Platform | Type | Informatie | Checklist | Automatische scan | Betaalmuur | Workflow-integratie | Doelgroep | Deelvraag |
|---|---|---|---|---|---|---|---|---|
| WCAG.com | informatieplatform | ✅ | ❌ | ❌ | ❌ | ❌ | Designers, developers, schrijvers | DV1 |
| digitaaltoegankelijk.nl | informatieplatform / consultancy | ✅ | ❌ | ❌ | Gedeeltelijk | ❌ | Grotere bedrijven & organisaties | DV1, DV2, DV3 |
| accessibility.nl | informatieplatform / kenniscentrum | ✅ | ❌ | ❌ | Gedeeltelijk | ❌ | Bedrijven (digitaal + fysiek) | DV1, DV3 |
| wcag-checker.nl | tool | ❌ | ❌ | ✅ | ✅ | ❌ | Websitemakers | DV3 |
| accessibilitychecker.org | tool | ✅ | ❌ | ✅ | Gedeeltelijk | ❌ | Websitemakers, developers | DV3 |
| browserstack.com | tool / platform | ❌ | ❌ | ✅ | Gedeeltelijk | ✅ (browser extensie) | Bedrijven, developers | DV2, DV3 |
| bureautoegankelijkheid.nl | informatieplatform / consultancy | ✅ | ✅ (onvolledig) | ❌ | ✅ | ❌ | Bedrijven, website eigenaren | DV1 |
| a11yproject.com | informatieplatform / community | ✅ | ✅ | ❌ | ❌ | ❌ | Individuele developers | DV1 |
| readspeaker.com | tool (tekst-naar-spraak) | ❌ | ❌ | ❌ | ✅ | ❌ | Websitemakers | DV3 |
Onderzochte platforms
- WCAG.com — informatieplatform, DV1.3
- digitaaltoegankelijk.nl — informatieplatform / consultancy, DV1, DV2, DV3
- accessibility.nl — informatieplatform / kenniscentrum, DV1, DV3
- wcag-checker.nl — tool, DV3
- accessibilitychecker.org — tool, DV3
- browserstack.com — tool / platform, DV2, DV3
- bureautoegankelijkheid.nl — informatieplatform / consultancy, DV1
- a11yproject.com — informatieplatform / community, DV1
Conclusies & patronen
Wat ik aan de hand van dit onderzoek heb bevonden is dat hulp aanbieden op het gebied van digitale toegankelijkheid grotendeels als een business opportunity wordt gezien, in plaats van een goede daad. Projecten als a11yproject en wcag.com zijn mooie voorbeelden van platformen die informatie bieden zonder hier iets voor terug te hoeven, en ik zou graag willen dat mijn platform in deze categorie komt te vallen. Verder denk ik dat de markt voor B2B consultancy op dit moment goed bezet wordt door bedrijven als Digitaal Toegankelijk of Bureau Toegankelijkheid, maar dat een Nederlands platform gericht op kleine webbureaus en zelfstandige developers nog ontbreekt. Dit is precies het gat dat ik wil opvullen met Thoma11y.